Salary Benchmarking – February 2011

Salary Benchmarking for London 2011 This year we’ve expanded the number of roles covered. However if a particular job title isn’t listed, …

Salary Benchmarking for London 2011

This year we’ve expanded the number of roles covered. However if a particular job title isn’t listed, get in touch with us directly and we’ll do our best to rectify this for you.

If you would like a copy of our salary survey as a pdf please email us at hello@cogsagency.com

CREATIVE PERMANENT FREELANCE
Executive Creative Director £100k to £160k £500 to £700
Creative Director £75k to £110k £350 to £500
Associate Creative Director £65k to £85k £350 to £500
Design Director £55k to £75k £300 to £400
Creative Director Team £75k to £110k £500 to £700
Creative Group Head Team £55k to £70k £400 to £550
Senior Team £45k to £60k £250 to £400
Middleweight Team £23k to £38k £225 to £300
Junior Team £18k to £25k £150 to £200
Senior Art Director £45k to £55k £250 to £350
Middleweight Art Director £25k to £35k £200 to £300
Junior Art Director £18k to £23k £150 to £200
Senior Copywriter £45k to £55k £250 to £350
Middleweight Copywriter £25k to £35k £200 to £300
Junior Copywriter £18k to £22k £150 to £200
Senior Designer £40k to £55k £250 to £300
Middleweight Designer £28k to £40k £200 to £250
Junior Designer £18k to £25k £100 to £200
CLIENT SERVICES
Client Partner £80k to £120k+ £500 upwards
Group Account Director £70k to £90k £350 to £500
Senior Account Director £60k to £75k £300 to £400
Account Director £45k to £60k £250 to £350
Senior Account Manager £35k to £45k £175 to £275
Account Manager £25k to £35k £150 to £250
Account Executive £22k to £28k £100 to £150
PROJECT MANAGEMENT/PRODUCERS
Head of Project Management £70k to £120k+ £400 to £700
Project Director £60k to £80k £350 to £500
Senior Project Manager £45k to £65k £300 to £450
Project Manager £30k to £45k £250 to £350
Junior Project Manager £22k to £35k £150 to £200
TECHNICAL & DEVELOPMENT
Head of Development £55k to £75k £350 to £500
Creative Technologist Lead £60k to £80k £300 to £500
Senior Web Developer £35k to £45k £300 to £350
Middleweight Web Developer £25k to £35k £250 to £300
Junior Web Developer £20k to £25k £180 to £250
Senior Back End Developer £38k to £45k £300 to £350
Middleweight Back End Developer £30k to £40k £250 to £300
Junior Back End Developer £25k to £30k £200 to £250
Senior Action Script Developer £40k to £50k £300 to £350
Middleweight Action Script Developer £30k to £40k £250 to £300
Junior Action Script Developer £20k to £38k £200 to £250
Lead Tester £35k to £45k £300 to £400
Software Tester £28k to £35k £250 to £350
Application Developer £30k to £45k £300 to £450
Technical Project Manager £40k to £65k £250 to £450
SALES & MARKETING
Head of Sales and Marketing £80k to £100k £400 to £700
Marketing Manager £45k to £70k £300 to £500
Marketing Executive £25k to £40k £150 to £250
New Business Development Director £65k to £100k
New Business Development Manager £35k to £60k
STRATEGY
Head of Planning / Strategy £90k to £150k+ £600 to £1,000
Planning / Strategy Director £70k to £100k £400 to £750
Senior Planner / Strategist £50k to £70k £350 to £450
Planner / Strategist £30k to £55k £250 to £350
Research Analyst / Junior Planner £25k to £40k £150 to £200
USER EXPERIENCE
Head of User Experience £70k upwards £550 upwards
Senior User Experience Architect £55k to £70k £380 to £450
User Experience Architect £35k to £55k £250 to £400
Junior User Experience Architect £20k to £35k £150 to £250
Usability Consultant £30k to £45k £250 to £400
Senior Interaction Designer £50k to £65k £375 to £450
Interaction Designer £40k to £50k £250 to £350

Join Cogs + today

Sign up in minutes with a dedicated contract accounts team to guide you.